Fee and Charges
Trade-related services
Equities Transaction Cost | Brokerage Commission | Custodian fee* | |
---|---|---|---|
Market Trading (Japan・US Stocks) | Max 0.25% | 10 bps p.a. Min US$100 | |
Block Trading (Japan・US Stocks) | Max 3.00% | 10 bps p.a. Min US$100 |
Bonds Transaction Cost | Brokerage Commission | Custodian fee* | |
---|---|---|---|
Bonds | Max 2.00% | 20 bps p.a. Min US$100 |
Investment Fund Transaction Cost | Subscription Fee | Custodian fee* | |
---|---|---|---|
SFC Authorised Fund | Max 5.00% | Nil | |
Private Investment Private Equity / Private Debt / Hedge Fund | Max 5.00% | Nil |
* Custodian fees for the last year are billed in January of each year and are pro-rated for mid-year transactions.
Discretionary Portfolio Investment
Minimum lot size | Set Up Fee | Management Fee | |
---|---|---|---|
Tailor Made Portfolios | US$ 300,000 | Max 3.00% | Max 2.00% |
Please contact your representatives for details
Telegraphic Transfer (TT) | Payee Currency | Charges |
---|---|---|
To Oversee Bank | HKD | HK$ 600.00 |
To Oversee Bank | USD | HK$ 600.00 |
To Oversee or To Hong Kong Bank | JPY | HK$ 1,500.00 |
Clearing House Automated Transfer System (CHATS) | Payee Currency | Charges |
---|---|---|
To Hong Kong Bank | HKD | HK$ 250.00 |
To Hong Kong Bank | USD | HK$ 250.00 |
To Hong Kong Bank | JPY | HK$ 1,500.00 |
*Important Notice*
- Fees and charges listed are subject to change and may be revised at our discretion.
- We reserve the right to modify, suspend or discontinue any service or fee at any time without notice.
- Our interpretation of these fees and charges shall be final and binding.